Chicken meal, ground maize, chicken fat, brewers dried rice, egg derivatives, dried plain beet pulp, linseed, chicken digest, fish meal, salmon oil, salt, potassium chloride.
GUARANTEED NUTRITION
GUARANTEED ANALYSIS
- Protein31.00%
- Fat20.0%
- Crude Fiber3.0%
- Calcium1.2%
- Phosphorus1.0%
FEEDING INSTRUCTIONS
6-11 weeks | 3-4 months | 5-7 months | 8-12 months | |
---|---|---|---|---|
Weight (kg) | Amount to Feed (g) | |||
1 – 2 | 55 – 120 | 55 – 120 | 50 – 90 | 35 – 65 |
2 – 4 | 120 – 200 | 120 – 180 | 90 – 120 | 65 – 90 |
4 – 8 | 200 – 315 | 180 – 300 | 120 – 205 | 90 – 160 |
8 – 12 | 315 – 420 | 300 – 390 | 205 – 245 | 160 – 200 |
12 – 18 | 420 – 575 | 390 – 540 | 245 – 355 | 200 – 280 |
18 – 25 | – | 540 – 660 | 355 – 420 | 280 – 345 |
25 – 35 | – | 660 – 860 | 420 – 540 | 345 – 440 |
35 – 45 | – | – | 540 – 665 |
440 – 545
|